

















Property Attributes
- MLS#A11010267
- TypePending
- CountyMIAMI-DADE
- CityPinecrest
- Area50
- NeighborhoodPOINSETTIA ESTATES
- Zip33156
- StyleRanch
- Year Built1957
- Taxes14381
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2045
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Modern World Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Charming pool home in prime North Pinecrest sitting on a 16,248 sq ft lot. Short distance from South Miami, Coral Gables, and Coconut Grove with elite schools, restaurants, shops, and so much more. Home features include a gorgeous travertine tile that runs across the entire home creating a cohesive design. Backyard is great for entertaining with screened pool, along with a built-in outdoor barbeque. This home is located on a quiet street making it perfect for families!
Elementary School | Middle School | High School |
---|---|---|
Pinecrest Elementary School | Palmetto Middle School | Miami Palmetto High School |
Price History | |
---|---|
3/9/2021 | Listed $1,050,000 |
General Features
Appliances | BuiltInOven, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Cooling | CentralAir, CeilingFans |
Elementary School | Pinecrest |
Exterior Features | EnclosedPorch, StormSecurityShutters |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
High School | Miami Palmetto |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, FirstFloorEntry, MainLevelMaster |
MLS Area | 50 |
Middle/Junior High School | Palmetto |
Parking Features | Covered, Driveway |
Patio/Porch Features | Porch, Screened |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | None, Pool |
Year Built Details | Resale |
Zoning Description | 2100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup, InGarage |
Living Area | 2045.0 |
Exterior Features
Building Area Total | 2670.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 16248.0 |
Lot Size Square Feet | 16248.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool