












Property Attributes
- MLS#A11007916
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area31
- NeighborhoodROCKMOOR HEADLIGHT TRACK
- Zip33150
- StyleOneStory
- Year Built1938
- Taxes3181
- Price$ 280,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1364
- Lot Size4,700 SqFt
Listing Provided Courtesy Of:
Capital Homes Inc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
4 bedroom 2 bath Single family frame home close to Wyndwood and Miami Beach.
Price History | |
---|---|
3/11/2021 | Listed $280,000 |
General Features
Appliances | ElectricRange, Refrigerator |
---|---|
Architectural Style | OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Fence |
Flooring | Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | None |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry |
MLS Area | 31 |
Parking Features | Other |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA |
View | None |
Year Built Details | Unknown |
Zoning Description | 5700 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | No |
Living Area | 1364.0 |
Exterior Features
Building Area Total | 1364.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14Acre |
Lot Size Area | 4700.0 |
Lot Size Square Feet | 4700.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet, PrivateRoad |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool