


























































Property Attributes
- MLS#A10969512
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- Area3800
- NeighborhoodNURIVER LANDING CONDO
- Zip33301
- StyleCondominium
- Year Built2005
- Taxes8766
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
Listing Provided Courtesy Of:
Related ISG International Realty
Property Description
Beautiful 3 bedroom in Fort Lauderdale's Nu River Landing. Directly on the rive this unit features amazing river, skyline and ocean views. Expansive and open living area is great for entertaining. This unit comes with a PRIVATE and HIGHLY SOUGHT AFTER storage room located on the same floor. Amazing amenities including a jaw dropping roof top pool. Freshly painted with brand new carpet this unit is ready to go!
Price History | |
---|---|
12/15/2020 | Listed $585,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | BoatDock, Clubhouse, Elevators, FitnessCenter, Pool, Storage, Trash |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, LegalAccounting, MaintenanceGrounds, MaintenanceStructure, Parking, Sewer, Security, Trash, Water |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 985.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, KitchenIsland, LivingDiningRoom, WalkInClosets |
MLS Area | 3800 |
Parking Features | OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 1417 |
View | City, Ocean, River |
Waterfront Features | RiverFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1692.0 |
Exterior Features
Building Area Total | 1692.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool