



























Property Attributes
- MLS#A10969309
- TypePending
- CountyBROWARD
- CityPlantation
- Area3680
- NeighborhoodMINTO PLANTATION 1
- Zip33322
- StyleDetached,TwoStory
- Year Built1993
- Taxes3561
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1742
- Lot Size6,333 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty SW
Property Description
SPACIOUS UPDATED 3/2.5 WITH A 2-CAR GARAGE LOCATED IN THE VERY DESIRABLE COMMUNITY OF FOUNTAIN SPRINGS IN THE HEART OF PLANTATION. THIS HOME FEATURES A NEW KITCHEN WITH QUARTZ COUNTERTOPS, NEW WOOD LAMINATE FLOORS IN THE 2ND FLOOR AND STAIRS, NEW HURRICANE SHUTTERS THROUGHOUT AS WELL AS HURRICATE IMPACT FRONT DOOR AND GARAGE DOOR. THIS HOME SITS ON THE LARGEST LOT IN THE COMMUNITY WITH NO NEIGHBORS TO THE REAR AND WITHIN WALKING DISTANCE TO A WONDERFUL FAMILY PARK WITH VOLLEYBALL, BASKET BALL, TENNIS, AND WALKING TRAILS.
Price History | |
---|---|
12/11/2020 | Listed $389,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Other, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Association Fee Includes | MaintenanceStructure |
Attached Garage | Yes |
Community Features | Pool |
Cooling | CentralAir, CeilingFans |
Energy Efficient | Appliances, HVAC |
Exterior Features | Fence, Lighting, Porch, Patio, RoomForPool, StormSecurityShutters |
Flooring | Tile, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 588.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, GardenTubRomanTub, HighCeilings, LivingDiningRoom, Pantry, UpperLevelMaster, WalkInClosets, Attic |
MLS Area | 3680 |
Parking Features | Attached, Driveway, Garage |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | SizeLimit, Yes |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, VALoan |
View | Garden |
Year Built Details | Resale |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InGarage |
Living Area | 1742.0 |
Exterior Features
Building Area Total | 2178.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 6333.0 |
Lot Size Square Feet | 6333.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool