







































Property Attributes
- MLS#A10968960
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area30
- NeighborhoodFONTAINEBLEAU WEST
- Zip33172
- Style
- Year Built2008
- Taxes6718
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1652
Listing Provided Courtesy Of:
Laurie Finkelstein Reader Real
Property Description
Welcome, Home! Enjoy living in the beautiful 4 bed and 2 1/2 bath townhouse, in the heart of Las Ramblas! Attached car garage with 2 additional parking spots, a large paved patio, centrally located with quick access to the Dolphin Expressway (836) and Florida Turnpike. Close to supermarkets, schools, restaurants, Florida International University (FIU), Dolphin Mall & International Mall, Miami Int Airport. This gated community has a beautiful clubhouse with large pool, gym, party room, and tennis courts. 24hous private surveillance. Do not miss this opportunity.
Price History | |
---|---|
12/10/2020 | Listed $385,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Other |
Association Amenities | BusinessCenter, Clubhouse, FitnessCenter, Pool, RecreationFacilities, TennisCourts, Trails |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, MaintenanceStructure, Security |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Patio |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 252.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | DiningArea, SeparateFormalDiningRoom, UpperLevelMaster |
MLS Area | 30 |
Parking Features | Attached, Garage, TwoSpaces |
Patio/Porch Features | Patio |
Pets Allowed | Conditional, Yes |
Property SubType | Townhouse |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 10211 |
View | None |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1652.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 1907.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool