






































Property Attributes
- MLS#A10920445
- TypeSingle Family
- CountyMARTIN
- CityStuart
- Area6120
- NeighborhoodTROPICAL PARADISE
- Zip34997
- StyleDetached,ManufacturedHome,SplitLevel
- Year Built1996
- Taxes4097
- Price$ 234,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1758
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Miami Waterfront Realty
Property Description
RIVER FRONT with OCEAN ACCESS. Large double-wide manufactured home with amazing water view. Newer roof, seawall with dock and AC. Cathedral ceilings, nicely planned master bedroom and bathroom with both tub and shower as well double sinks, spacious and full of light living area and kitchen w/ the island. Boat lift that can accommodate up to 22 footer, there is a fixed bridge with ~6 feet clearance. Recreational room by the entrance with a pool table. All ages tranquil community, two (2) minutes away from a freeway (i95), located in secluded and green area surrounded by parks. Low HOA is $16.67 per month ($200 per year). Community has a place to park your RV or a boat, as well a boat ramp. No leasing for the first 2 years.
Price History | |
---|---|
9/1/2020 | Listed $299,000 |
9/18/2020 | 4% - $289,000 |
10/1/2020 | 4% - $279,000 |
10/8/2020 | 4% - $269,000 |
10/30/2020 | 4% - $259,000 |
11/2/2020 | 4% - $249,000 |
1/4/2021 | 5% - $239,000 |
1/21/2021 | 2% - $234,500 |
General Features
Appliances | Dryer, Dishwasher, Refrigerator, TrashCompactor, Washer |
---|---|
Architectural Style | Detached, ManufacturedHome, SplitLevel |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, CeilingFans |
Exterior Features | Deck, EnclosedPorch |
Flooring | Carpet, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 17.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, FrenchDoorsAtriumDoors, FirstFloorEntry, GardenTubRomanTub, KitchenIsland, LivingDiningRoom, CustomMirrors, MainLevelMaster, UpperLevelMaster |
Levels | MultiSplit |
MLS Area | 6120 |
Parking Features | Covered, Driveway |
Patio/Porch Features | Deck, Porch, Screened |
Pool Features | None |
Property SubType | MobileHome |
Property Type | Residential |
Roof | Aluminum, Metal |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, VALoan |
View | Canal, River |
Waterfront Features | CanalFront, RiverFront |
Year Built Details | Effective Year Built |
Zoning Description | Resident |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InGarage |
Living Area | 1758.0 |
Exterior Features
Building Area Total | 2499.0 |
---|---|
Covered Spaces | 0.0 |
Door Features | FrenchDoors |
Frontage Length | 50 |
Lot Features | Item14Acre |
Lot Size Area | 6011.0 |
Lot Size Square Feet | 6011.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool